| Rank | Player/ID | Kills/Deaths-Ratio | Score | Kills | Deaths | Time on Server |
| 1 | [FA] »exL´ ~ [M] (#58946) | 1.75 | 10133 | 126 | 72 | 2 h 38 m |
| 2 | inter-Strikers.tk | *MrL¬ (#29215) | 1.44 | 1642 | 1507 | 1045 | 1 d 8 h |
| 3 | Fallen (#10736) | 2.42 | 668 | 545 | 225 | 8 h 59 m |
| 4 | Player (#43762) | 2.07 | 621 | 549 | 264 | 8 h 13 m |
| 5 | Mortiis (#48329) | 1.28 | 673 | 571 | 445 | 12 h 42 m |
| 6 | lukas_irrenhaus (#57505) | 0.92 | 841 | 592 | 643 | 18 h 46 m |
| 7 | :D (#57748) | 0.86 | 650 | 542 | 626 | 15 h 41 m |
| 8 | Press-Play.pl # Steel (#34657) | 3.20 | 328 | 292 | 91 | 3 h 32 m |
| 9 | >'[u]G'< || §c/-\|2 (#53625) | 0.81 | 640 | 595 | 730 | 18 h 0 m |
| 10 | Me3H (#58458) | 2.02 | 303 | 243 | 120 | 4 h 10 m |
| 11 | |dT| # » NeeoN (#22457) | 1.20 | 288 | 272 | 225 | 6 h 30 m |
| 12 | Tiki Taki (#48425) | 2.70 | 207 | 165 | 61 | 1 h 52 m |
| 13 | `< ShotGun > ^^ [PL] (#41876) | 1.06 | 276 | 222 | 209 | 5 h 21 m |
| 14 | Dew (#16169) | 35.50 | 142 | 142 | 4 | 24 m 36 s |
| 15 | »Dê[M]ôN« (#63603) | 1.21 | 228 | 198 | 163 | 5 h 6 m |
| 16 | AtomiC.| 'qLiMZ'#G4M3R' (#46276) | 1.77 | 206 | 110 | 62 | 2 h 21 m |
| 17 | |»HA«| ~Banan °cL° (#48700) | 3.27 | 143 | 131 | 40 | 1 h 54 m |
| 18 | mYe.| KiriQ (#41480) | 1.71 | 167 | 158 | 92 | 2 h 50 m |
| 19 | Damianos (#58291) | 4.03 | 141 | 105 | 26 | 1 h 9 m |
| 20 | ´Soulz~ (#23887) | 1.70 | 158 | 128 | 75 | 2 h 55 m |
| 21 | kOkA!.# |smOke_!# (#80063) | 0.98 | 214 | 172 | 175 | 4 h 40 m |
| 22 | anatolo(PL) (#40785) | 3.61 | 121 | 112 | 31 | 1 h 13 m |
| 23 | @@@@@@@@@@@@@@@@@@@@@@@@@ (#28781) | 1.50 | 165 | 111 | 74 | 2 h 42 m |
| 24 | ¬Tiago¬ (#36056) | 7.83 | 103 | 94 | 12 | 37 m 3 s |
| 25 | Big Boss (#44211) | 1.48 | 147 | 114 | 77 | 2 h 31 m |
| 26 | Kome[N]dant.« (#52350) | 3.18 | 122 | 86 | 27 | 1 h 0 m |
| 27 | mYe.| Aeon (#26697) | 1.29 | 151 | 115 | 89 | 2 h 39 m |
| 28 | PrOoF (#19092) | 1.56 | 122 | 116 | 74 | 2 h 12 m |
| 29 | I-_-IPLIDekekxIPLI-_-I (#38306) | 1.18 | 136 | 103 | 87 | 2 h 59 m |
| 30 | Dr. NooB *PL* (#36601) | 1.48 | 101 | 86 | 58 | 1 h 43 m |
Upload in mb/hour | Peak 0.8885 | Average Ø 0.1170
Download in mb/hour | Peak 0.1465 | Average Ø 0.0213
Players (not displayed in chart) | Peak 5 | Average Ø 1.7
| 00 0 0 5 |
01 1 0 5 |
02 0 0 4 |
03 0 0 5 |
04 1 0 5 |
05 0 0 4 |
06 0 0 5 |
07 0 0 5 |
08 0 0 4 |
09 0 0 0 |
10 0 0 0 |
11 0 0 0 |
12 0 0 0 |
13 0 0 0 |
14 0 0 0 |
15 0 0 0 |
16 0 0 0 |
17 0 0 0 |
18 0 0 0 |
19 0 0 0 |
20 0 0 0 |
21 0 0 0 |
22 0 0 0 |
23 0 0 0 |
Upload in mb/hour | Peak 5.6729 | Average Ø 1.0259
Download in mb/hour | Peak 0.9622 | Average Ø 0.1979
Players (not displayed in chart) | Peak 6 | Average Ø 4.9
| 00 0 0 5 |
01 0 0 5 |
02 1 0 5 |
03 0 0 5 |
04 0 0 5 |
05 0 0 5 |
06 0 0 4 |
07 0 0 5 |
08 1 0 5 |
09 2 0 5 |
10 6 1 6 |
11 1 0 5 |
12 2 0 5 |
13 1 0 5 |
14 3 1 5 |
15 1 0 5 |
16 2 0 5 |
17 1 0 5 |
18 1 0 5 |
19 1 0 5 |
20 0 0 4 |
21 1 0 5 |
22 0 0 5 |
23 1 0 5 |
Unreal Software's Counter-Strike 2D Server Statistics - www.CS2D.com - www.UnrealSoftware.de
Generated by Counter-Strike 2D b 0.1.1.9 Dedicated Server within 2 ms