APO 7.6 - Statistics

All | Sorcerer | Druid | Paladin | Knight | Rook |

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |





Place Nickname lvl mlvl fist club sword axe distance shielding fishing
1. Damballa 5529 169 29 28 28 28 29 42 30
2. Astaroth 6299 168 30 28 28 28 29 42 37
3. Savolla 5661 167 36 28 28 28 29 44 35
4. Brox 4946 165 28 26 26 26 27 41 22
5. Zarexoholik 4367 164 27 26 26 26 27 42 45
6. Mard Geer 4324 164 29 28 28 28 29 41 25
7. Trickster 5413 164 33 26 26 26 27 46 40
8. Santzen 5213 162 29 30 30 30 30 41 19
9. Slayerk 4821 162 29 28 28 28 29 40 29
10. Lord German 4037 162 29 28 28 28 29 41 39
11. Antygona 3917 162 27 26 26 26 27 39 41
12. Shon 4018 157 22 27 27 27 28 39 13
13. Sir Mastah 4457 157 29 24 24 24 25 39 32
14. Green Haze 3702 157 28 28 28 28 29 39 27
15. Pamalini 3200 156 31 24 24 24 25 39 24
16. Dark Jade Dragoon 3756 155 27 22 22 22 23 37 22
17. Maradona 3140 154 21 19 19 19 20 37 10
18. Arrochar 3938 153 28 26 26 26 27 37 23
19. Krol Dawid 3001 150 27 23 23 23 24 37 10
20. First Jagielka 3186 150 27 26 26 26 27 36 10
21. Glitch 3037 150 34 26 27 26 28 43 22
22. Soullcrasher 3085 150 27 26 26 26 27 37 12
23. Opi Druid 3236 149 28 26 26 26 27 37 35
24. Showtus 2936 149 28 25 25 25 26 37 24
25. Dukes 3105 149 27 24 24 24 25 36 25
26. Sansel 2998 148 27 19 18 19 19 36 10
27. Matejku 3117 147 38 24 24 24 25 45 33
28. Myterro 2776 147 27 23 23 23 24 36 23
29. Zoldyck 3219 146 26 24 23 23 25 36 14
30. Malzahar 2803 146 27 20 20 20 20 37 21
31. Galineos 2923 146 27 22 22 22 23 38 22
32. Padsyud 3302 146 29 24 24 24 25 35 29
33. Super Bohater 3045 146 27 25 25 25 26 36 23
34. Vimpexx 2072 146 22 24 24 24 25 35 28
35. Zlota Owca 2470 144 24 24 24 24 25 35 26
36. Supreme 2931 143 28 25 25 25 26 40 31
37. Asis 2364 143 29 24 24 24 25 35 37
38. Xydrus 2054 143 27 10 15 10 10 34 12
39. Crowford 2416 142 27 20 20 20 21 34 46
40. Ashay 2675 142 20 22 23 22 23 38 25
41. Piernik 2409 142 39 21 21 21 22 44 26
42. Proxiq 2607 142 27 18 12 17 12 35 10
43. Sorccerer 2080 142 27 22 22 22 23 35 23
44. Urielstrasz 2054 141 31 23 23 23 24 37 42
45. Rijo 1647 141 27 20 20 20 22 35 10
46. Xerdoxe 2291 140 29 16 17 16 13 36 32
47. Edo Tensei 2307 140 27 21 21 21 21 35 36
48. Zohanek 2278 139 33 22 22 22 23 39 20
49. Dragon Slash 2078 138 10 22 22 22 23 33 10
50. Nullizmatyk Men 1410 136 17 17 17 15 16 32 10
51. Draner 2056 135 28 19 19 19 20 33 10
52. Grimmjoey 1747 135 11 16 20 10 10 34 23
53. Zimny Roman 1358 135 16 14 15 15 12 33 10
54. Master many 1025 134 19 13 15 16 17 35 10
55. Mainerek 1778 134 12 16 10 10 11 33 10
56. Arguette 1581 134 15 14 16 11 10 32 10
57. Giba 1969 134 14 15 13 10 10 32 58
58. Mordimer Madderdin 1745 133 24 21 21 21 22 35 10
59. Sir Showtek 1987 133 25 20 21 21 22 35 10
60. Unimok 1829 132 11 17 18 14 14 33 10
61. Nivelato 1801 132 20 19 20 19 20 32 10
62. Zuchol Sork 1450 132 14 16 12 10 11 31 10
63. Antuan 1269 131 26 12 16 10 10 33 10
64. Pixelo 1001 131 16 11 15 10 11 31 10
65. Boro sorcer 1681 131 12 16 16 12 15 31 21
66. Pio Hefner 1931 131 22 13 14 11 11 32 10
67. Makalu 1643 131 26 10 21 10 10 35 10
68. Sadol 1126 130 15 17 10 10 11 34 10
69. Gastroman 1665 130 14 20 20 19 19 32 10
70. Fangeo 1282 130 17 16 15 10 19 33 10
71. Michas 1740 130 27 24 24 24 24 37 21
72. Ula Krasula 1651 130 14 15 13 12 13 32 10
73. Sqaua 1523 130 26 13 21 16 14 33 16
74. Krzychu Pallek 1101 130 15 11 13 10 10 32 10
75. Mega Sor 992 129 32 20 20 20 20 38 76
76. The Big Bad Buffalo 1560 129 11 10 16 25 10 36 10
77. Siren 1931 128 10 21 21 21 21 32 10
78. Master Labe 1542 128 11 10 10 15 10 33 10
79. Juziq 1190 128 18 17 15 11 10 31 10
80. Eldero Druido 1504 127 28 23 23 23 24 35 20
81. Kliczek 1172 127 15 11 15 11 15 32 10
82. Hezjot 1130 126 14 14 15 10 10 31 10
83. Pyzia 727 126 16 16 10 10 10 31 10
84. Slow 1488 126 26 16 11 11 11 32 10
85. Fllap 1502 126 27 18 19 18 21 35 10
86. Waflarz Wariatem 808 125 20 10 14 10 10 34 10
87. Kogiel 973 125 14 12 16 10 10 29 10
88. Takii 994 124 10 14 10 16 10 29 10
89. Master Druid 906 124 16 13 15 15 16 30 10
90. For 1130 124 12 10 10 15 10 31 10
91. Xader 1309 123 15 10 15 10 13 31 10
92. Druitka 948 123 12 10 14 10 12 29 10
93. Ubbe 1292 123 10 14 10 10 11 31 10
94. Kicia Zabijaka 1193 123 12 13 13 10 11 31 30
95. Byczek Fernando 1387 122 10 12 10 14 10 31 10
96. Pani Druid 662 122 21 15 13 10 10 32 10
97. Shinkai 887 122 20 13 14 11 10 30 10
98. Zivo 1212 121 25 11 16 14 10 33 10
99. Jamoto 914 121 17 10 13 16 18 29 10
100. Gooral 822 120 13 15 13 10 10 29 10
101. Mateusz Dragon Wielki 1014 120 26 15 10 10 10 32 10
102. Yzok 705 120 16 14 10 10 11 30 10
103. Joe Joe 554 119 21 15 10 10 10 32 10
104. Vican Tara 1010 119 11 15 10 10 10 30 10
105. Rea 1000 119 21 12 11 14 10 31 10
106. Lolek Sorc 725 119 21 10 11 16 14 29 10
107. Precisionek 666 119 12 10 10 15 10 29 10
108. Susanna 322 118 39 15 15 13 23 44 10
109. Mrs Ola 896 118 20 23 23 23 24 37 10
110. Cykfuch 840 118 11 14 14 16 14 29 10
111. Vissoo Man 680 118 13 10 16 10 10 29 10
112. Hell Pro 1021 118 27 16 15 11 12 31 10
113. Wyskryptowany Karolek 65 117 10 14 10 10 10 34 10
114. Kishny 776 117 12 12 10 15 10 28 10
115. Spatrox 700 116 13 11 14 10 15 28 10
116. Shori Senpai 842 116 13 15 10 11 10 30 10
117. Woredfly 853 116 26 21 20 20 20 32 14
118. Sir Valit 710 116 14 10 10 14 10 28 10
119. Szyms Druid 783 116 13 12 17 10 10 28 10
120. Eterith Keis 619 115 27 17 21 11 17 34 10
121. Rayzeer 514 115 15 12 13 12 10 28 10
122. Random 706 115 11 15 10 10 10 33 10
123. Shokunin 365 115 20 10 21 10 10 32 10
124. Gib Gibon 993 115 12 20 11 11 11 30 10
125. Qyrawk 1002 115 10 17 10 10 10 29 10
126. Eclipse Moon 268 114 29 14 10 10 10 34 10
127. Salleka 605 114 11 10 16 10 10 30 21
128. Xeandrelis 706 114 10 15 10 10 10 29 10
129. Mocarny Sork 720 114 27 14 10 10 10 33 10
130. Evi 630 114 12 14 10 10 10 27 10
131. Senior Dymek 670 113 10 16 10 15 10 26 10
132. Gowniak 591 113 10 15 10 10 12 28 10
133. Yaootzin 778 113 24 10 10 13 10 31 10
134. Maluviel 772 113 11 10 10 16 10 28 10
135. Kapitan Jack Sparrow 616 113 10 10 10 13 10 26 10
136. Roned 523 112 10 10 19 14 10 31 10
137. Haszekntk 601 112 11 15 15 14 10 30 10
138. Anioleek 533 112 25 16 14 13 20 31 10
139. Dondi 637 112 12 10 10 15 10 27 10
140. Witus Banan 589 112 25 10 15 10 10 29 11
141. Diocan 666 111 17 15 15 10 10 27 10
142. Mustafa Izz Udin 508 111 15 11 12 13 10 26 27
143. Mis Push Upek 437 111 20 15 15 10 10 30 10
144. Juliush 403 110 12 12 15 10 10 27 10
145. Moora 612 110 10 15 17 10 10 29 10
146. Granger 709 110 10 13 10 10 10 26 10
147. Oyche Dante 646 110 10 10 10 15 10 28 10
148. Suliin 496 110 27 10 10 14 10 29 10
149. Czarodziej Lissy 538 110 10 14 10 10 10 29 10
150. Zamasu 404 110 26 15 20 10 10 34 10
151. Karabin Maszynowy 502 110 22 12 15 17 13 31 10
152. Black sorcer 516 110 10 12 15 11 10 29 13
153. Shamix 479 109 27 16 12 10 10 31 10
154. Elektrolu 415 109 10 13 15 10 10 27 10
155. Splaszczony 526 109 10 10 10 13 10 29 10
156. Therrax 479 109 11 10 10 14 11 32 10
157. Yadirf 506 109 10 14 10 10 10 26 10
158. Milosz Lootnik 519 109 10 14 10 14 10 26 10
159. Hakaishin 669 109 10 10 10 13 10 26 20
160. Radament 355 109 14 12 16 10 21 28 10
161. Venix 521 108 10 15 15 10 15 29 10
162. Flortaen 481 108 12 12 15 10 10 27 10
163. California 500 108 12 12 10 13 10 28 10
164. Crap Out 585 108 25 10 10 14 10 29 10
165. Melus 667 107 10 10 10 13 10 29 10
166. Kpopiara 467 107 17 13 10 13 13 28 22
167. Leonfr 428 107 11 15 15 10 10 29 22
168. Akka Rook 558 107 11 10 10 21 10 30 10
169. Marek Odrodzenie 438 106 10 16 10 10 10 26 10
170. Aurin Zykar 447 106 10 16 16 13 13 28 10
171. Sadnmad 513 106 24 10 10 14 10 30 10
172. Maleficent 507 106 22 10 10 13 10 27 10
173. Lukaszenka 500 106 10 16 11 10 10 26 10
174. Shem Of Druid 295 106 22 10 10 10 11 28 10
175. Domisiek 464 105 24 13 10 11 11 28 10
176. Feelhip 408 105 11 10 10 15 10 26 10
177. Subutai 451 105 12 16 10 10 13 27 10
178. Super Joint 292 105 11 16 10 10 10 28 10
179. Abinreber 305 105 12 12 14 10 12 27 12
180. Adetheas 457 104 10 13 10 10 10 27 10
181. Psychiczna Owca 526 104 10 15 16 10 10 28 10
182. Jazzben 451 104 11 13 10 10 10 27 10
183. Widof 340 104 14 10 10 12 10 24 10
184. Venixi 417 104 10 16 10 10 11 28 10
185. Ampsa 417 104 10 14 10 10 10 26 10
186. Arathorn 300 104 11 16 10 10 10 27 10
187. Saleka 348 104 15 10 10 10 10 28 10
188. Ative 202 103 17 10 10 15 10 25 10
189. Sio Matheo 467 103 10 13 10 15 10 29 10
190. Pomeranian 491 103 10 15 12 10 10 26 10
191. Torry 448 103 18 13 10 10 10 28 10
192. Blackstar 403 103 13 13 10 10 10 24 10
193. Salamahadar 409 103 10 13 10 10 10 26 10
194. Ryonal 258 102 13 10 11 11 11 26 10
195. Zero Calorie Cookie 388 102 26 16 16 17 16 30 10
196. Dzony Trawolta 448 102 12 20 10 10 11 30 11
197. Mcm Master 362 102 21 19 17 18 18 29 10
198. Sir Shuenn 473 102 14 11 11 12 11 25 10
199. Shadow Zari 323 102 12 17 10 10 10 26 10
200. Kokardeczkaa 317 102 15 11 15 10 14 26 13

Created by Mortiis