APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801. | Depozyt Araba Dwa | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1802. | King Dawid | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1803. | Astones | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1804. | Rookerro | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1805. | Pszypau | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1806. | Myssakerqq | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1807. | Dej Uha | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1808. | Almight Rookslayer | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1809. | Casanna | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1810. | Dadasdada | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1811. | Eltiburo | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1812. | Verion Rookslayer | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1813. | Verion magazynier | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1814. | Velion magazyniel | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1815. | Ambrozy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1816. | Leonidaas Assasin Rook | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 12 | 10 |
| 1817. | Puulok | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1818. | Image Down | 1 | 0 | 10 | 10 | 10 | 10 | 12 | 10 | 10 |
| 1819. | Qon | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1820. | Zbieram Ihy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1821. | Zbieram Kostiumowe Rzeczy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1822. | Zbieram Rozne Rzeczy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1823. | Matejoo | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1824. | Aniolek Rook | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1825. | Chuck rookerr | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1826. | Salimek | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1827. | Kupie Eka | 1 | 0 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
| 1828. | Dzulia | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1829. | Zbierando | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1830. | Lonely Girl | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1831. | Roxie | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1832. | Sperma | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1833. | Ikuallapput | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1834. | Anemonek | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1835. | Dark Moran | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1836. | Sztosinger | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1837. | Santex | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1838. | Crafmaster | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1839. | King Kalisto | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1840. | Firendar | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1841. | Deraticus | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1842. | Kallisto | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1843. | Bloodstone | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1844. | Kineeker | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1845. | Ubbe Rookslayer | 1 | 0 | 10 | 10 | 10 | 11 | 10 | 10 | 10 |
Created by Mortiis