APO 7.6 - Statystyki
Wszyscy | Czarodziej | Druid | Paladyn | Rycerz | Rook |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Miejsce | Nick | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
---|---|---|---|---|---|---|---|---|---|---|
1. | White Skull | 6035 | 16 | 101 | 135 | 131 | 140 | 49 | 168 | 35 |
2. | Savar | 5487 | 16 | 97 | 128 | 131 | 122 | 47 | 160 | 28 |
3. | Zarexoholik | 5131 | 50 | 42 | 72 | 73 | 72 | 151 | 166 | 62 |
4. | Damballa | 5090 | 168 | 29 | 28 | 28 | 28 | 29 | 41 | 30 |
5. | Dark Monster | 5063 | 16 | 116 | 106 | 121 | 115 | 43 | 164 | 47 |
6. | Stroh | 5061 | 162 | 28 | 27 | 27 | 27 | 28 | 41 | 32 |
7. | Darkside Sorcerer | 5031 | 165 | 36 | 27 | 27 | 27 | 28 | 44 | 35 |
8. | Natsu | 4794 | 159 | 27 | 29 | 29 | 29 | 30 | 39 | 19 |
9. | Lord Boonek | 4697 | 166 | 30 | 30 | 30 | 30 | 31 | 42 | 26 |
10. | Farv | 4649 | 48 | 37 | 57 | 57 | 57 | 150 | 166 | 30 |
11. | Akynaoo | 4583 | 16 | 104 | 119 | 115 | 141 | 45 | 161 | 23 |
12. | Trickster | 4552 | 159 | 32 | 26 | 26 | 26 | 26 | 45 | 40 |
13. | Bart | 4464 | 16 | 92 | 134 | 128 | 126 | 45 | 154 | 42 |
14. | Labelizer | 4213 | 49 | 43 | 56 | 57 | 56 | 129 | 146 | 31 |
15. | Leonidaas | 4209 | 49 | 47 | 65 | 65 | 65 | 147 | 172 | 47 |
16. | Emperador | 4195 | 16 | 100 | 118 | 132 | 122 | 42 | 152 | 30 |
17. | Helish | 4184 | 16 | 114 | 111 | 127 | 122 | 44 | 163 | 50 |
18. | Wulfgar von Cookie | 4181 | 16 | 102 | 125 | 134 | 117 | 42 | 157 | 44 |
19. | Earendil | 4180 | 47 | 37 | 57 | 57 | 57 | 131 | 152 | 22 |
20. | Nixed | 4177 | 48 | 47 | 68 | 69 | 68 | 145 | 162 | 16 |
21. | Valhalla | 4140 | 159 | 28 | 22 | 22 | 22 | 22 | 38 | 12 |
22. | Brox | 4091 | 161 | 28 | 26 | 26 | 26 | 27 | 39 | 21 |
23. | Nanga Parbat | 4064 | 16 | 88 | 114 | 135 | 120 | 40 | 159 | 24 |
24. | Mard Geer | 4034 | 163 | 29 | 28 | 28 | 28 | 29 | 40 | 25 |
25. | Compote | 3998 | 48 | 37 | 56 | 57 | 56 | 126 | 144 | 35 |
26. | Czogori | 3965 | 15 | 101 | 111 | 111 | 139 | 43 | 153 | 34 |
27. | Spyra | 3953 | 158 | 32 | 26 | 26 | 26 | 27 | 42 | 25 |
28. | Antygona | 3915 | 162 | 27 | 26 | 26 | 26 | 27 | 39 | 41 |
29. | Vegeta | 3913 | 15 | 78 | 104 | 105 | 112 | 42 | 138 | 10 |
30. | Killerek | 3882 | 158 | 27 | 26 | 26 | 26 | 27 | 39 | 30 |
31. | Astonek | 3863 | 15 | 84 | 85 | 85 | 143 | 38 | 157 | 28 |
32. | Shakespeare | 3853 | 162 | 27 | 26 | 26 | 26 | 27 | 39 | 45 |
33. | Naruto kniht | 3777 | 9 | 23 | 29 | 21 | 26 | 26 | 47 | 44 |
34. | Eren Jaeger | 3773 | 8 | 33 | 21 | 20 | 31 | 26 | 49 | 37 |
35. | Knight Hali | 3756 | 15 | 111 | 96 | 95 | 138 | 39 | 157 | 26 |
36. | Soller | 3753 | 15 | 59 | 98 | 69 | 99 | 26 | 137 | 10 |
37. | Aziel Vara | 3719 | 15 | 100 | 140 | 128 | 121 | 40 | 161 | 49 |
38. | Green Haze | 3678 | 157 | 28 | 28 | 28 | 28 | 29 | 39 | 27 |
39. | Erpek Lissy | 3659 | 48 | 44 | 63 | 63 | 63 | 126 | 142 | 37 |
40. | Michas | 3624 | 158 | 29 | 27 | 27 | 27 | 28 | 38 | 39 |
41. | Psyholka | 3562 | 158 | 27 | 25 | 25 | 25 | 25 | 38 | 21 |
42. | Ealix knight | 3513 | 15 | 107 | 125 | 100 | 100 | 36 | 150 | 19 |
43. | Kirooshi | 3511 | 47 | 44 | 48 | 51 | 48 | 134 | 145 | 11 |
44. | Sir Mastah | 3501 | 150 | 29 | 20 | 20 | 20 | 21 | 37 | 32 |
45. | Zeke Jaeger | 3498 | 8 | 27 | 29 | 21 | 21 | 27 | 45 | 64 |
46. | Raum | 3487 | 15 | 93 | 118 | 122 | 109 | 38 | 141 | 10 |
47. | Flyf | 3432 | 46 | 38 | 51 | 52 | 51 | 138 | 147 | 25 |
48. | Master Pepin | 3409 | 14 | 96 | 108 | 105 | 96 | 39 | 145 | 11 |
49. | Tokaj | 3400 | 46 | 49 | 52 | 53 | 53 | 121 | 142 | 41 |
50. | Akuzino | 3391 | 15 | 80 | 133 | 117 | 99 | 39 | 150 | 33 |
51. | Shakur Shooter | 3379 | 47 | 46 | 50 | 51 | 50 | 129 | 137 | 19 |
52. | Hexolic | 3345 | 46 | 40 | 60 | 60 | 60 | 122 | 133 | 12 |
53. | Abuligorav | 3329 | 14 | 77 | 83 | 100 | 118 | 37 | 131 | 28 |
54. | Labe Rook | 3323 | 8 | 24 | 20 | 19 | 28 | 26 | 41 | 31 |
55. | Capsloc | 3272 | 15 | 122 | 128 | 120 | 117 | 38 | 144 | 10 |
56. | Ryuakira | 3259 | 8 | 22 | 29 | 22 | 19 | 26 | 47 | 33 |
57. | Vulpes | 3217 | 151 | 27 | 26 | 26 | 26 | 26 | 36 | 23 |
58. | Pamalini | 3187 | 156 | 31 | 24 | 24 | 24 | 25 | 39 | 24 |
59. | Xienus aka Czeczen | 3180 | 156 | 27 | 25 | 25 | 25 | 26 | 38 | 10 |
60. | Scix | 3172 | 48 | 40 | 55 | 55 | 55 | 134 | 143 | 50 |
61. | Slice Kimbo | 3164 | 14 | 101 | 105 | 102 | 119 | 37 | 146 | 14 |
62. | Lethorn | 3159 | 15 | 90 | 111 | 115 | 116 | 32 | 140 | 49 |
63. | Sillver Haze | 3153 | 143 | 27 | 23 | 23 | 22 | 23 | 36 | 10 |
64. | Hexturef | 3114 | 151 | 27 | 25 | 25 | 25 | 25 | 39 | 22 |
65. | First Jagielka | 3103 | 149 | 27 | 26 | 26 | 26 | 27 | 35 | 10 |
66. | Xais | 3097 | 146 | 27 | 24 | 24 | 24 | 25 | 35 | 23 |
67. | Mistrz Baru | 3087 | 14 | 98 | 97 | 98 | 102 | 34 | 141 | 25 |
68. | Raiju | 3084 | 15 | 79 | 99 | 129 | 109 | 36 | 138 | 36 |
69. | Destruction | 3078 | 147 | 29 | 24 | 24 | 24 | 25 | 37 | 23 |
70. | Soullcrasher | 3051 | 150 | 27 | 26 | 26 | 26 | 27 | 37 | 12 |
71. | Avengo | 3043 | 148 | 36 | 25 | 25 | 25 | 26 | 43 | 41 |
72. | Cineq | 3036 | 47 | 37 | 46 | 50 | 48 | 136 | 144 | 48 |
73. | Bonzita | 3022 | 44 | 39 | 51 | 51 | 51 | 122 | 133 | 21 |
74. | Dranner | 3019 | 44 | 37 | 21 | 18 | 18 | 133 | 141 | 10 |
75. | Super Bohater | 3000 | 146 | 27 | 25 | 25 | 25 | 26 | 36 | 23 |
76. | Dukes | 2940 | 146 | 27 | 24 | 24 | 24 | 25 | 35 | 25 |
77. | Sacrev | 2927 | 8 | 20 | 29 | 20 | 26 | 26 | 46 | 48 |
78. | Elade | 2922 | 44 | 39 | 42 | 43 | 42 | 122 | 135 | 10 |
79. | Glitch | 2921 | 144 | 31 | 26 | 26 | 26 | 27 | 42 | 22 |
80. | Torbiel Zabujca | 2912 | 151 | 27 | 24 | 24 | 24 | 25 | 36 | 28 |
81. | Sir Herakles | 2912 | 14 | 77 | 86 | 121 | 84 | 37 | 141 | 10 |
82. | Spirithunter | 2882 | 14 | 77 | 75 | 103 | 75 | 35 | 134 | 23 |
83. | Schwaab | 2870 | 143 | 27 | 23 | 23 | 23 | 24 | 35 | 22 |
84. | Yolando | 2862 | 14 | 30 | 91 | 92 | 117 | 28 | 130 | 12 |
85. | Notorious | 2861 | 14 | 89 | 118 | 110 | 103 | 38 | 131 | 20 |
86. | Dokan Knight | 2857 | 14 | 132 | 104 | 114 | 113 | 42 | 157 | 33 |
87. | Tonshiro | 2848 | 149 | 27 | 23 | 23 | 23 | 24 | 37 | 10 |
88. | Tobio | 2834 | 145 | 27 | 22 | 22 | 22 | 23 | 35 | 21 |
89. | Emyia shirou | 2833 | 14 | 103 | 96 | 54 | 130 | 30 | 138 | 11 |
90. | Makalu | 2820 | 147 | 28 | 25 | 25 | 25 | 26 | 36 | 10 |
91. | Lesioo | 2796 | 150 | 27 | 23 | 23 | 23 | 24 | 37 | 20 |
92. | Atnooxx | 2783 | 44 | 42 | 44 | 44 | 45 | 121 | 133 | 22 |
93. | Palldino | 2774 | 43 | 39 | 43 | 43 | 43 | 115 | 130 | 10 |
94. | Oceiros | 2766 | 140 | 27 | 21 | 21 | 21 | 21 | 34 | 37 |
95. | Shout Lucas | 2760 | 7 | 23 | 27 | 16 | 28 | 26 | 45 | 48 |
96. | Frostbite | 2743 | 14 | 84 | 93 | 106 | 126 | 34 | 143 | 10 |
97. | Corsair | 2731 | 44 | 37 | 32 | 31 | 30 | 120 | 127 | 20 |
98. | Abdurahman | 2712 | 14 | 83 | 85 | 93 | 119 | 36 | 131 | 23 |
99. | Hasz Rookslayer | 2705 | 8 | 20 | 26 | 17 | 29 | 24 | 45 | 45 |
100. | Ferrer | 2692 | 15 | 77 | 113 | 134 | 84 | 33 | 140 | 10 |
101. | Yankovsky | 2676 | 14 | 99 | 91 | 71 | 112 | 32 | 128 | 25 |
102. | Padsyud | 2666 | 140 | 28 | 18 | 18 | 18 | 21 | 33 | 29 |
103. | Inpacte | 2650 | 14 | 81 | 81 | 100 | 94 | 32 | 128 | 24 |
104. | Klina Rookslayer | 2640 | 8 | 22 | 28 | 16 | 27 | 25 | 44 | 30 |
105. | Aizen Sasuke | 2633 | 15 | 93 | 112 | 110 | 123 | 30 | 137 | 27 |
106. | Kagutsuchi | 2602 | 43 | 57 | 17 | 16 | 43 | 144 | 146 | 10 |
107. | Sir Avengo Rook | 2601 | 7 | 22 | 24 | 16 | 28 | 27 | 44 | 37 |
108. | Gotenks | 2593 | 14 | 85 | 109 | 112 | 100 | 37 | 131 | 21 |
109. | Zenox Nanon | 2592 | 44 | 16 | 40 | 42 | 42 | 116 | 126 | 10 |
110. | Tyrion Rookslayer | 2568 | 7 | 31 | 21 | 21 | 29 | 27 | 45 | 99 |
111. | Iriliuz | 2561 | 14 | 63 | 117 | 116 | 108 | 24 | 133 | 19 |
112. | Cisten | 2487 | 143 | 27 | 22 | 22 | 21 | 22 | 35 | 11 |
113. | Omanderus | 2444 | 8 | 33 | 24 | 22 | 28 | 26 | 44 | 57 |
114. | First Master Lucas | 2417 | 44 | 40 | 49 | 49 | 49 | 137 | 157 | 22 |
115. | Mdmaciek | 2403 | 14 | 48 | 84 | 126 | 13 | 14 | 134 | 11 |
116. | Piernik | 2393 | 142 | 37 | 21 | 21 | 21 | 22 | 42 | 26 |
117. | Dom Rook | 2367 | 7 | 22 | 28 | 16 | 24 | 25 | 45 | 48 |
118. | Sir Avengo | 2361 | 14 | 82 | 105 | 86 | 137 | 36 | 159 | 29 |
119. | Valegar | 2337 | 42 | 37 | 21 | 18 | 25 | 76 | 84 | 10 |
120. | King Diablo | 2331 | 137 | 25 | 21 | 21 | 21 | 22 | 33 | 10 |
121. | Thierry | 2319 | 6 | 18 | 28 | 16 | 21 | 25 | 41 | 34 |
122. | Say Shuen | 2299 | 141 | 21 | 21 | 22 | 22 | 22 | 35 | 13 |
123. | Pierwszy Dideek | 2295 | 136 | 27 | 16 | 16 | 19 | 16 | 34 | 10 |
124. | Lacos | 2291 | 143 | 25 | 23 | 22 | 22 | 23 | 35 | 10 |
125. | Rilisek | 2280 | 148 | 24 | 23 | 23 | 23 | 24 | 37 | 10 |
126. | Pedzel Gvmt | 2273 | 7 | 22 | 18 | 15 | 28 | 25 | 43 | 51 |
127. | Singleton | 2270 | 13 | 76 | 94 | 106 | 16 | 16 | 131 | 10 |
128. | Goku | 2268 | 14 | 82 | 105 | 134 | 97 | 36 | 147 | 16 |
129. | Criceto | 2244 | 136 | 27 | 21 | 21 | 20 | 21 | 35 | 10 |
130. | Supreme | 2225 | 136 | 27 | 22 | 23 | 22 | 23 | 34 | 11 |
131. | Darksider | 2223 | 14 | 85 | 99 | 84 | 110 | 33 | 131 | 10 |
132. | Jeru Tanker | 2221 | 14 | 78 | 95 | 34 | 99 | 26 | 123 | 27 |
133. | Valo Zip | 2216 | 14 | 91 | 21 | 82 | 125 | 24 | 136 | 10 |
134. | Bezlitosny Deratyzator | 2201 | 8 | 25 | 24 | 21 | 28 | 27 | 45 | 36 |
135. | Pagon | 2200 | 14 | 14 | 14 | 142 | 14 | 14 | 155 | 14 |
136. | Saykoo | 2164 | 136 | 27 | 22 | 22 | 22 | 23 | 33 | 16 |
137. | Dum Bum | 2160 | 136 | 32 | 23 | 23 | 23 | 23 | 38 | 20 |
138. | Sestoelemento | 2140 | 13 | 77 | 100 | 86 | 93 | 30 | 130 | 20 |
139. | Nao | 2137 | 137 | 26 | 14 | 13 | 12 | 10 | 34 | 10 |
140. | Sierra Charlie | 2127 | 14 | 77 | 106 | 156 | 10 | 10 | 177 | 10 |
141. | Mc Mari | 2123 | 45 | 43 | 47 | 49 | 47 | 126 | 130 | 18 |
142. | Saion Thor | 2120 | 43 | 31 | 38 | 38 | 35 | 123 | 118 | 14 |
143. | Sir Enson | 2109 | 138 | 28 | 20 | 20 | 20 | 20 | 35 | 11 |
144. | Old Eriex | 2107 | 13 | 82 | 84 | 95 | 100 | 16 | 124 | 11 |
145. | Zell | 2096 | 43 | 39 | 14 | 20 | 11 | 105 | 119 | 10 |
146. | Vimpexx | 2086 | 146 | 22 | 24 | 24 | 24 | 25 | 35 | 29 |
147. | Draner | 2084 | 135 | 28 | 19 | 19 | 19 | 20 | 33 | 10 |
148. | Maciep | 2082 | 135 | 27 | 17 | 15 | 16 | 17 | 33 | 10 |
149. | Zlota Owca | 2061 | 140 | 24 | 23 | 23 | 23 | 23 | 33 | 11 |
150. | Urielstrasz | 2054 | 141 | 31 | 23 | 23 | 23 | 24 | 37 | 42 |
151. | Almighty | 2053 | 139 | 27 | 12 | 12 | 15 | 12 | 35 | 10 |
152. | Szallony Hydraulik | 2026 | 14 | 77 | 78 | 79 | 117 | 35 | 136 | 10 |
153. | Qira | 2017 | 136 | 15 | 24 | 24 | 24 | 25 | 33 | 16 |
154. | Sir Pawiano | 2008 | 14 | 37 | 90 | 122 | 87 | 31 | 129 | 10 |
155. | Norweg Rook | 2008 | 6 | 20 | 26 | 17 | 27 | 26 | 42 | 44 |
156. | Sir Salvatore | 2001 | 7 | 21 | 29 | 17 | 23 | 25 | 46 | 32 |
157. | Bolko | 1991 | 7 | 19 | 27 | 28 | 19 | 24 | 44 | 47 |
158. | Pershing | 1991 | 136 | 23 | 17 | 17 | 18 | 14 | 33 | 11 |
159. | Old Jojne | 1982 | 7 | 19 | 28 | 19 | 14 | 25 | 45 | 29 |
160. | Erniqq Knight | 1965 | 13 | 77 | 53 | 94 | 96 | 29 | 120 | 10 |
161. | Asbestos Eternitopoulos | 1956 | 6 | 18 | 21 | 15 | 28 | 24 | 40 | 44 |
162. | Huang He | 1947 | 146 | 20 | 10 | 16 | 10 | 10 | 35 | 10 |
163. | First Akka | 1946 | 132 | 25 | 20 | 21 | 21 | 21 | 33 | 10 |
164. | Nefarius | 1935 | 130 | 13 | 15 | 15 | 10 | 12 | 31 | 10 |
165. | Mti | 1934 | 7 | 24 | 28 | 15 | 23 | 25 | 43 | 47 |
166. | Toruviel | 1924 | 42 | 37 | 43 | 43 | 42 | 121 | 126 | 22 |
167. | Don Maniek | 1919 | 138 | 15 | 11 | 14 | 10 | 10 | 34 | 10 |
168. | Kirhard | 1918 | 14 | 76 | 64 | 105 | 127 | 28 | 145 | 21 |
169. | Proxiq | 1903 | 135 | 13 | 16 | 10 | 15 | 10 | 33 | 10 |
170. | Roman Boy | 1903 | 136 | 27 | 21 | 21 | 21 | 21 | 34 | 36 |
171. | Dabros Knight | 1900 | 13 | 77 | 73 | 116 | 100 | 32 | 137 | 11 |
172. | Dyntkaa | 1891 | 13 | 82 | 61 | 75 | 117 | 23 | 134 | 10 |
173. | Vink | 1891 | 14 | 67 | 120 | 112 | 107 | 28 | 131 | 11 |
174. | Leegion | 1881 | 41 | 37 | 38 | 38 | 40 | 123 | 140 | 18 |
175. | Dewiat | 1881 | 133 | 20 | 16 | 18 | 13 | 17 | 32 | 10 |
176. | Xydrus | 1876 | 141 | 27 | 10 | 15 | 10 | 10 | 34 | 12 |
177. | Uwe Rook | 1870 | 7 | 18 | 26 | 17 | 27 | 23 | 44 | 38 |
178. | Sharingan Kakashi | 1857 | 41 | 37 | 49 | 49 | 49 | 119 | 133 | 10 |
179. | Jurek Killer | 1823 | 129 | 12 | 21 | 21 | 21 | 21 | 32 | 10 |
180. | Scorpion Knights | 1815 | 13 | 83 | 100 | 113 | 110 | 15 | 133 | 20 |
181. | Elite Mudzyn | 1804 | 13 | 78 | 110 | 80 | 103 | 30 | 126 | 12 |
182. | Dark Jade Dragoon | 1802 | 136 | 13 | 21 | 20 | 20 | 21 | 33 | 22 |
183. | Zohanek | 1801 | 131 | 32 | 20 | 19 | 19 | 20 | 38 | 21 |
184. | Qim | 1786 | 131 | 10 | 14 | 14 | 17 | 14 | 32 | 10 |
185. | Essca | 1785 | 41 | 38 | 41 | 41 | 42 | 101 | 125 | 22 |
186. | Demon | 1783 | 13 | 78 | 28 | 65 | 108 | 21 | 130 | 10 |
187. | Azentrius | 1782 | 43 | 37 | 16 | 34 | 27 | 140 | 143 | 11 |
188. | Rembik | 1782 | 44 | 49 | 44 | 50 | 49 | 130 | 124 | 49 |
189. | Niebloscyk | 1774 | 41 | 10 | 19 | 16 | 16 | 117 | 121 | 10 |
190. | Beyer | 1770 | 13 | 54 | 78 | 74 | 95 | 28 | 120 | 22 |
191. | Maradona | 1738 | 144 | 21 | 13 | 15 | 12 | 17 | 36 | 10 |
192. | Dyziowaty | 1737 | 42 | 30 | 26 | 24 | 29 | 122 | 128 | 10 |
193. | Rookguardianin | 1733 | 8 | 17 | 25 | 10 | 28 | 25 | 45 | 27 |
194. | Evill | 1732 | 142 | 27 | 18 | 19 | 18 | 19 | 34 | 10 |
195. | Johny Mielonka | 1730 | 132 | 23 | 23 | 23 | 23 | 23 | 34 | 24 |
196. | Knightson | 1720 | 13 | 37 | 96 | 64 | 117 | 28 | 126 | 10 |
197. | Nivelato | 1689 | 131 | 20 | 19 | 19 | 19 | 20 | 31 | 10 |
198. | Costanea | 1682 | 14 | 56 | 114 | 122 | 100 | 22 | 134 | 10 |
199. | Sir Misiek | 1675 | 13 | 60 | 49 | 121 | 51 | 12 | 133 | 22 |
200. | Yeksiu | 1675 | 8 | 17 | 28 | 18 | 26 | 25 | 44 | 52 |
Created by Mortiis