| Name | Hp | Exp | Exp/Hp | Loot |

Achad | 185 | 280 | 1.51 | None |

Acid Blob | 250 | 1000 | 4 | Check
Hide
Acid Blob
| Name | Frequency | Max number |
| Glob of Acid Slime | Very often | 1 |
|

Acolyte of the Cult | 390 | 1200 | 3.08 | Check
Hide
Acolyte of the Cult
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Dragon Necklace | Rarely | 1 |
| Gold Coin | Always | 54 |
| Green Tunic | Rarely | 1 |
| Key Ring | Very rarely | 1 |
| Life Ring | Rarely | 1 |
| Morning Star | Sometimes | 1 |
| Music Sheet | Rarely | 1 |
| Small Emerald | Rarely | 1 |
| Terra Rod | Rarely | 1 |
| Time Ring | Very rarely | 1 |
| Voodoo Doll | Very rarely | 1 |
|

Adept of the Cult | 430 | 1600 | 3.72 | Check
Hide
Adept of the Cult
| Name | Frequency | Max number |
| Amber Staff | Very rarely | 1 |
| Bag | Always | 1 |
| Clerical Mace | Rarely | 1 |
| Gold Coin | Always | 47 |
| Hailstorm Rod | Very rarely | 1 |
| Key Ring | Very rarely | 1 |
| Music Sheet | Rarely | 1 |
| Red Robe | Rarely | 1 |
| Shadow Sceptre | Very rarely | 1 |
| Small Ruby | Sometimes | 2 |
| Time Ring | Very rarely | 1 |
| Time Ring | Rarely | 1 |
| Voodoo Doll | Very rarely | 1 |
|

Amazon | 110 | 240 | 2.18 | Check
Hide
Amazon
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Gold Coin | Always | 20 |
| Leather Armor | Sometimes | 1 |
| Roll | Often | 2 |
| Sabre | Often | 1 |
| Sabre | Sometimes | 1 |
| Skull | Often | 1 |
| Torch | Often | 1 |
| Worm | Very often | 10 |
|

Ancient Scarab | 1000 | 2880 | 2.88 | Check
Hide
Ancient Scarab
| Name | Frequency | Max number |
| Ancient Amulet | Very rarely | 1 |
| Bag | Always | 1 |
| Daramanian Waraxe | Very rarely | 1 |
| Gold Coin | Very often | 30 |
| Gold Coin | Very often | 100 |
| Gold Coin | Always | 100 |
| Magic Lightwand | Sometimes | 1 |
| Plate Armor | Sometimes | 1 |
| Scarab Amulet | Rarely | 1 |
| Scarab Shield | Very rarely | 1 |
| Small Amethyst | Often | 4 |
| Small Emerald | Sometimes | 3 |
| Strong Health Potion | Sometimes | 1 |
| Terra Hood | Very rarely | 1 |
|

Annihilon | 40000 | 40000 | 1 | Check
Hide
Annihilon
| Name | Frequency | Max number |
| Axe Ring | Sometimes | 1 |
| Blue Gem | Rarely | 1 |
| Blue Gem | Often | 1 |
| Brocade Backpack | Always | 1 |
| Demon Horn | Often | 7 |
| Demon Shield | Often | 1 |
| Demonic Essence | Sometimes | 10 |
| Fire Axe | Often | 1 |
| Focus Cape | Sometimes | 1 |
| Frozen Plate | Often | 1 |
| Golden Boots | Very rarely | 1 |
| Green Gem | Rarely | 1 |
| Heavy Mace | Sometimes | 1 |
| Leopard Armor | Often | 1 |
| Magic Plate Armor | Often | 1 |
| Mastermind Potion | Often | 1 |
| Mastermind Shield | Sometimes | 1 |
| Necromancer Shield | Often | 1 |
| Paladin Armor | Often | 1 |
| Platinum Coin | Always | 100 |
| Platinum Coin | Always | 50 |
| Shiver Arrow | Often | 10 |
| Small Amethyst | Sometimes | 20 |
| Stealth Ring | Often | 1 |
| Sword Ring | Sometimes | 1 |
| Voltage Armor | Sometimes | 1 |
|

Archdemon | 9000 | 24000 | 2.67 | Check
Hide
Archdemon
| Name | Frequency | Max number |
| Assassin Star | Rarely | 3 |
| Bag | Always | 1 |
| Coconut | Often | 3 |
| Demon Horn | Often | 2 |
| Demon Shield | Rarely | 1 |
| Demon Trophy | Rarely | 1 |
| Demonrage Sword | Rarely | 1 |
| Devil Helmet | Rarely | 1 |
| Double Axe | Sometimes | 1 |
| Fire Axe | Rarely | 1 |
| Fire Mushroom | Often | 6 |
| Giant Sword | Rarely | 1 |
| Gold Ring | Rarely | 1 |
| Golden Legs | Very rarely | 1 |
| Golden Sickle | Rarely | 1 |
| Ice Rapier | Rarely | 1 |
| Magic Plate Armor | Very rarely | 1 |
| Mastermind Shield | Very rarely | 1 |
| Might Ring | Rarely | 1 |
| Orb | Rarely | 1 |
| Platinum Amulet | Rarely | 1 |
| Platinum Coin | Always | 8 |
| Purple Tome | Very rarely | 1 |
| Ring of Healing | Sometimes | 1 |
| Small Emerald | Often | 3 |
| Stealth Ring | Rarely | 1 |
| Talon | Very rarely | 4 |
| Two Handed Sword | Sometimes | 1 |
|

Ashmunrah | 5000 | 12400 | 2.48 | Check
Hide
Ashmunrah
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Crown Armor | Rarely | 1 |
| Gold Coin | Always | 45 |
| Gold Coin | Always | 100 |
| Great Mana Potion | Rarely | 1 |
| Holy Scarab | Very rarely | 1 |
| Might Ring | Rarely | 1 |
| Silver Brooch | Rarely | 1 |
|

Assassin | 175 | 420 | 2.4 | Check
Hide
Assassin
| Name | Frequency | Max number |
| Battle Shield | Rarely | 1 |
| Combat Knife | Sometimes | 1 |
| Gold Coin | Very often | 40 |
| Horseman Helmet | Very rarely | 1 |
| Horseman Helmet | Very rarely | 1 |
| Knife | Often | 1 |
| Leopard Armor | Rarely | 1 |
| Plate Shield | Rarely | 1 |
| Small Diamond | Very rarely | 1 |
| Steel Helmet | Rarely | 1 |
| Steel Shield | Very rarely | 1 |
| Throwing Star | Often | 10 |
| Torch | Very often | 2 |
| Viper Star | Rarely | 4 |
|

Azerus | 10000 | 26400 | 2.64 | Check
Hide
Azerus
| Name | Frequency | Max number |
| Amulet of Loss | Rarely | 1 |
| Assassin Star | Rarely | 12 |
| Bag | Always | 1 |
| Blue Piece of Cloth | Sometimes | 1 |
| Boots of Haste | Sometimes | 1 |
| Brown Piece of Cloth | Sometimes | 1 |
| Crystal Sword | Sometimes | 1 |
| Dragon Scale Mail | Rarely | 1 |
| Giant Sword | Rarely | 1 |
| Gold Coin | Always | 90 |
| Gold Coin | Always | 70 |
| Golden Legs | Very rarely | 1 |
| Green Piece of Cloth | Sometimes | 1 |
| Ice Rapier | Rarely | 1 |
| Magic Sulphur | Often | 2 |
| Might Ring | Rarely | 1 |
| Phoenix Shield | Rarely | 1 |
| Platinum Coin | Always | 3 |
| Red Piece of Cloth | Sometimes | 1 |
| Ring of Healing | Sometimes | 1 |
| Small Diamond | Often | 13 |
| Springsprout Rod | Sometimes | 1 |
| Stealth Ring | Often | 1 |
| Titan Axe | Very rarely | 1 |
| White Pearl | Often | 20 |
| White Piece of Cloth | Sometimes | 1 |
| Yalahari Armor | Very rarely | 1 |
| Yellow Piece of Cloth | Sometimes | 1 |
|

Bandit | 245 | 260 | 1.06 | Check
Hide
Bandit
| Name | Frequency | Max number |
| Axe | Sometimes | 1 |
| Bag | Always | 1 |
| Copper Shield | Sometimes | 1 |
| Gold Coin | Always | 15 |
| Hatchet | Sometimes | 1 |
| Leather Legs | Often | 1 |
| Studded Armor | Often | 1 |
| White Mushroom | Often | 2 |
| Worm | Very often | 10 |
|

Banshee | 1000 | 3600 | 3.6 | Check
Hide
Banshee
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Black Pearl | Very rarely | 3 |
| Blue Robe | Rarely | 1 |
| Cape | Often | 1 |
| Gold Coin | Always | 40 |
| Life Ring | Rarely | 1 |
| Red Robe | Rarely | 1 |
| Silver Amulet | Rarely | 1 |
| Simple Dress | Sometimes | 1 |
|

Barbarian Bloodwalker | 305 | 780 | 2.56 | Check
Hide
Barbarian Bloodwalker
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Battle Axe | Rarely | 1 |
| Beastslayer Axe | Rarely | 1 |
| Chain Armor | Sometimes | 1 |
| Chain Helmet | Often | 1 |
| Fur Boots | Rarely | 1 |
| Gold Coin | Always | 71 |
| Halberd | Rarely | 1 |
| Ham | Very often | 1 |
| Red Piece of Cloth | Sometimes | 1 |
| Shard | Rarely | 1 |
| Torch | Often | 1 |
|

Barbarian Brutetamer | 145 | 460 | 3.17 | Check
Hide
Barbarian Brutetamer
| Name | Frequency | Max number |
| Brutetamer's Staff | Rarely | 1 |
| Chain Armor | Often | 1 |
| Corncob | Often | 2 |
| Fur Bag | Always | 1 |
| Fur Boots | Rarely | 1 |
| Gold Coin | Very often | 15 |
| Ham | Rarely | 3 |
| Mammoth Fur Cape | Rarely | 1 |
| Mammoth Fur Shorts | Rarely | 1 |
| Mana Potion | Often | 1 |
| Staff | Sometimes | 1 |
|

Barbarian Headsplitter | 100 | 340 | 3.4 | Check
Hide
Barbarian Headsplitter
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Brass Helmet | Often | 1 |
| Brown Piece of Cloth | Often | 1 |
| Crystal Sword | Rarely | 1 |
| Fur Boots | Rarely | 1 |
| Gold Coin | Very often | 30 |
| Knife | Often | 1 |
| Krimhorn Helmet | Very rarely | 1 |
| Life Ring | Sometimes | 1 |
| Scale Armor | Often | 1 |
| Skull | Often | 1 |
| Torch | Often | 1 |
| Viking Helmet | Often | 1 |
|

Barbarian Skullhunter | 135 | 340 | 2.52 | Check
Hide
Barbarian Skullhunter
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Brass Helmet | Often | 1 |
| Brown Piece of Cloth | Sometimes | 1 |
| Crystal Sword | Very rarely | 1 |
| Fur Boots | Very rarely | 1 |
| Gold Coin | Very often | 30 |
| Health Potion | Rarely | 1 |
| Knife | Often | 1 |
| Life Ring | Rarely | 1 |
| Ragnir Helmet | Very rarely | 1 |
| Scale Armor | Rarely | 1 |
| Skull | Often | 1 |
| Torch | Often | 1 |
| Viking Helmet | Often | 1 |
|

Bat | 30 | 40 | 1.33 | Check
Hide
Bat
| Name | Frequency | Max number |
| Bat Wing | Rarely | 1 |
| Gold Coin | Always | 46 |
|

Bear | 80 | 92 | 1.15 | Check
Hide
Bear
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Bear Paw | Rarely | 1 |
| Ham | Very often | 3 |
| Honeycomb | Very rarely | 1 |
| Meat | Very often | 4 |
| Worm | Very often | 3 |
|

Behemoth | 4000 | 10000 | 2.5 | Check
Hide
Behemoth
| Name | Frequency | Max number |
| Amphora | Often | 1 |
| Assassin Star | Rarely | 4 |
| Bag | Always | 1 |
| Behemoth Claw | Very rarely | 1 |
| Behemoth Claw | Rarely | 1 |
| Big Bone | Often | 1 |
| Crowbar | Often | 1 |
| Crystal Necklace | Very rarely | 1 |
| Dark Armor | Rarely | 1 |
| Double Axe | Rarely | 1 |
| Giant Sword | Very rarely | 1 |
| Gold Coin | Always | 70 |
| Gold Coin | Always | 40 |
| Ham | Often | 3 |
| Meat | Very often | 6 |
| Perfect Behemoth Fang | Very rarely | 1 |
| Pick | Sometimes | 1 |
| Plate Armor | Rarely | 1 |
| Small Amethyst | Sometimes | 2 |
| Steel Boots | Very rarely | 1 |
| Strange Symbol | Very rarely | 1 |
| Strange Talisman | Rarely | 1 |
| Two Handed Sword | Sometimes | 1 |
| Wand of Decay | Very rarely | 1 |
| War Axe | Very rarely | 1 |
|

Beholder | 260 | 680 | 2.62 | Check
Hide
Beholder
| Name | Frequency | Max number |
| Bag | Very often | 1 |
| Beholder Eye | Rarely | 1 |
| Beholder Helmet | Very rarely | 1 |
| Beholder Shield | Very rarely | 1 |
| Gold Coin | Always | 50 |
| Gold Coin | Always | 10 |
| Longsword | Sometimes | 1 |
| Mana Potion | Very rarely | 1 |
| Morning Star | Often | 1 |
| Spellbook | Sometimes | 1 |
| Steel Shield | Often | 1 |
| Terra Rod | Very rarely | 1 |
| Two Handed Sword | Sometimes | 1 |
| Wooden Shield | Often | 1 |
|

Betrayed Wraith | 4200 | 12000 | 2.86 | Check
Hide
Betrayed Wraith
| Name | Frequency | Max number |
| Amulet of Loss | Very rarely | 1 |
| Bag | Always | 1 |
| Battle Hammer | Sometimes | 1 |
| Bloody Edge | Rarely | 1 |
| Concentrated Demonic Blood | Sometimes | 1 |
| Death Ring | Sometimes | 1 |
| Demonic Essence | Sometimes | 1 |
| Double Axe | Often | 1 |
| Fishbone | Often | 1 |
| Gold Coin | Always | 100 |
| Gold Coin | Always | 100 |
| Gold Coin | Always | 50 |
| Gold Coin | Always | 100 |
| Golden Figurine | Rarely | 1 |
| Great Mana Potion | Sometimes | 1 |
| Morning Star | Often | 1 |
| Onyx Arrow | Sometimes | 1 |
| Orichalcum Pearl | Sometimes | 2 |
| Platinum Coin | Often | 3 |
| Skull Helmet | Very rarely | 1 |
| Small Diamond | Often | 3 |
| Sniper Arrow | Sometimes | 4 |
| Soul Orb | Sometimes | 1 |
| Spike Sword | Rarely | 1 |
|

Big Sea Serpent | 9200 | 24000 | 2.61 | None |

Black Knight | 1800 | 6400 | 3.56 | Check
Hide
Black Knight
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Battle Hammer | Often | 1 |
| Boots of Haste | Rarely | 1 |
| Brass Legs | Often | 1 |
| Brown Bread | Often | 2 |
| Dark Armor | Sometimes | 1 |
| Dark Helmet | Often | 1 |
| Double Axe | Often | 1 |
| Dragon Lance | Very rarely | 1 |
| Gold Coin | Always | 54 |
| Gold Coin | Always | 100 |
| Halberd | Often | 1 |
| Knight Armor | Rarely | 1 |
| Knight Axe | Rarely | 1 |
| Knight Legs | Very rarely | 1 |
| Lightning Legs | Very rarely | 1 |
| Plate Armor | Sometimes | 1 |
| Rope | Often | 1 |
| Ruby Necklace | Rarely | 1 |
| Spear | Often | 3 |
| Steel Helmet | Often | 1 |
| Two Handed Sword | Sometimes | 1 |
| Warrior Helmet | Rarely | 1 |
|

Black Sheep | 20 | 60 | 3 | Check
Hide
Black Sheep
| Name | Frequency | Max number |
| Meat | Always | 5 |
| Worm | Very often | 10 |
|

Blightwalker | 8900 | 13400 | 1.51 | Check
Hide
Blightwalker
| Name | Frequency | Max number |
| Amulet of Loss | Very rarely | 1 |
| Blank Rune | Sometimes | 1 |
| Bone | Sometimes | 1 |
| Death Ring | Very rarely | 1 |
| Demonic Essence | Rarely | 2 |
| Gold Coin | Very often | 100 |
| Gold Coin | Always | 100 |
| Gold Coin | Always | 50 |
| Gold Ring | Rarely | 1 |
| Grey Bag | Always | 1 |
| Hailstorm Rod | Sometimes | 1 |
| Hatchet | Sometimes | 1 |
| Leather Legs | Sometimes | 1 |
| Platinum Coin | Very often | 2 |
| Poison Arrow | Very often | 9 |
| Scythe | Sometimes | 1 |
| Seeds | Very often | 2 |
| Skull Staff | Rarely | 1 |
| Soul Orb | Sometimes | 1 |
| Terra Legs | Very rarely | 1 |
| Terra Mantle | Very rarely | 1 |
| Torch | Often | 1 |
|

Blood Crab | 290 | 640 | 2.21 | Check
Hide
Blood Crab
| Name | Frequency | Max number |
| Brass Legs | Often | 1 |
| Chain Armor | Sometimes | 1 |
| Fish | Sometimes | 2 |
| Gold Coin | Very often | 80 |
| Gold Coin | Very often | 39 |
| White Pearl | Sometimes | 2 |
|

Blue Djinn | 330 | 860 | 2.61 | Check
Hide
Blue Djinn
| Name | Frequency | Max number |
| Blue Piece of Cloth | Sometimes | 1 |
| Blue Rose | Very rarely | 1 |
| Book | Rarely | 1 |
| Book | Often | 1 |
| Carrot | Very often | 5 |
| Gold Coin | Always | 20 |
| Lamp | Often | 1 |
| Mystic Turban | Very rarely | 1 |
| Royal Spear | Rarely | 2 |
| Small Oil Lamp | Often | 1 |
| Small Sapphire | Sometimes | 4 |
| Small Sapphire | Rarely | 4 |
|

Bog Raider | 1300 | 3200 | 2.46 | Check
Hide
Bog Raider
| Name | Frequency | Max number |
| Belted Cape | Rarely | 1 |
| Black Pearl | Very often | 3 |
| Gold Coin | Always | 70 |
| Gold Coin | Always | 55 |
| Great Spirit Potion | Rarely | 1 |
| Hibiscus Dress | Rarely | 1 |
| Mega Health Potion | Rarely | 1 |
| Paladin Armor | Rarely | 1 |
| Plate Legs | Rarely | 1 |
| Small Emerald | Always | 2 |
| Springsprout Rod | Rarely | 1 |
| White Pearl | Very often | 4 |
|

Bonebeast | 515 | 2320 | 4.5 | Check
Hide
Bonebeast
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Big Bone | Very often | 1 |
| Bone Club | Often | 1 |
| Bone Shield | Rarely | 1 |
| Bone Sword | Rarely | 1 |
| Gold Coin | Always | 20 |
| Gold Coin | Very often | 10 |
| Hardened Bone | Sometimes | 1 |
| Plate Armor | Rarely | 1 |
| Skull | Often | 2 |
|

Bones | 9500 | 15000 | 1.58 | Check
Hide
Bones
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Broadsword | Sometimes | 1 |
| Death Ring | Sometimes | 1 |
| Demonic Essence | Rarely | 1 |
| Dragonbone Staff | Very often | 1 |
| Gold Coin | Always | 100 |
| Gold Coin | Very often | 90 |
| Life Crystal | Very rarely | 1 |
| Magic Plate Armor | Rarely | 1 |
| Skull Helmet | Very rarely | 1 |
| Soul Orb | Often | 1 |
| Surprise Bag | Sometimes | 3 |
| Surprise Bag | Rarely | 1 |
| Sword Ring | Often | 1 |
|

Braindeath | 1225 | 3940 | 3.22 | Check
Hide
Braindeath
| Name | Frequency | Max number |
| Bag | Very often | 1 |
| Beholder Eye | Rarely | 2 |
| Beholder Helmet | Very rarely | 1 |
| Beholder Shield | Sometimes | 1 |
| Bone Sword | Often | 1 |
| Clerical Mace | Sometimes | 1 |
| Gold Coin | Always | 45 |
| Gold Coin | Very often | 32 |
| Gold Coin | Always | 13 |
| Haunted Blade | Very rarely | 1 |
| Sniper Arrow | Often | 4 |
| Spellbook | Sometimes | 1 |
| Spiked Squelcher | Very rarely | 1 |
| Steel Shield | Sometimes | 1 |
|

Brutus Bloodbeard | 1200 | 2000 | 1.67 | Check
Hide
Brutus Bloodbeard
| Name | Frequency | Max number |
| Brutus Bloodbeard's Hat | Often | 1 |
| Double Axe | Often | 1 |
| Knight Armor | Sometimes | 1 |
| Pirate Backpack | Sometimes | 1 |
| Plate Armor | Often | 1 |
| Platinum Coin | Very often | 2 |
| Skull | Very often | 2 |
| Small Diamond | Often | 2 |
|

Bug | 29 | 72 | 2.48 | Check
Hide
Bug
| Name | Frequency | Max number |
| Cherry | Very often | 3 |
| Gold Coin | Always | 4 |
| Worm | Very often | 10 |
|

Butterfly | 2 | 0 | 0 | None |

Carniphila | 255 | 600 | 2.35 | Check
Hide
Carniphila
| Name | Frequency | Max number |
| Dark Mushroom | Rarely | 1 |
| Seeds | Very often | 10 |
| Shadow Herb | Rarely | 1 |
| Sling Herb | Sometimes | 1 |
|

Carrion Worm | 145 | 280 | 1.93 | Check
Hide
Carrion Worm
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Copper Shield | Rarely | 1 |
| Gold Coin | Always | 49 |
| Ham | Often | 2 |
| Mace | Rarely | 1 |
| Plate Armor | Rarely | 1 |
| Sword | Often | 1 |
| Worm | Often | 5 |
|

Cave Rat | 30 | 40 | 1.33 | Check
Hide
Cave Rat
| Name | Frequency | Max number |
| Cheese | Often | 1 |
| Gold Coin | Always | 6 |
| Worm | Very often | 10 |
|

Centipede | 70 | 120 | 1.71 | Check
Hide
Centipede
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Copper Shield | Rarely | 1 |
| Gold Coin | Always | 32 |
| Ham | Often | 2 |
| Katana | Rarely | 1 |
| Legion Helmet | Rarely | 1 |
| Mace | Rarely | 1 |
| Sword | Often | 1 |
| Worm | Very often | 10 |
| Worm | Very often | 10 |
|

Chakoya Toolshaper | 80 | 160 | 2 | Check
|

Chakoya Tribewarden | 68 | 160 | 2.35 | Check
Hide
Chakoya Tribewarden
| Name | Frequency | Max number |
| Bone Shield | Very rarely | 1 |
| Fish | Often | 3 |
| Gold Coin | Rarely | 10 |
| Ham | Often | 1 |
| Mace | Rarely | 1 |
| Mammoth Whopper | Very rarely | 1 |
|

Chakoya Windcaller | 84 | 192 | 2.29 | Check
Hide
Chakoya Windcaller
| Name | Frequency | Max number |
| Gold Coin | Rarely | 25 |
| Rainbow Trout | Very rarely | 1 |
| Shard | Rarely | 1 |
|

Chicken | 15 | 0 | 0 | Check
Hide
Chicken
| Name | Frequency | Max number |
| Chicken Feather | Often | 2 |
| Egg | Sometimes | 3 |
| Meat | Often | 2 |
| Worm | Very often | 3 |
|

Cobra | 65 | 120 | 1.85 | Check
Hide
Cobra
| Name | Frequency | Max number |
| Bone | Often | 1 |
| Dirty Fur | Very often | 1 |
|

Cockroach | 1 | 0 | 0 | None |

Coral Frog | 60 | 80 | 1.33 | Check
Hide
Coral Frog
| Name | Frequency | Max number |
| Gold Coin | Very often | 10 |
| Worm | Very often | 1 |
|

Crab | 55 | 120 | 2.18 | Check
Hide
Crab
| Name | Frequency | Max number |
| Ham | Always | 4 |
| Worm | Very often | 10 |
| Worm | Very often | 10 |
|

Crazed Beggar | 100 | 140 | 1.4 | Check
Hide
Crazed Beggar
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Blue Pillow | Sometimes | 1 |
| Dirty Cape | Very often | 1 |
| Dwarven Ring | Rarely | 1 |
| Gold Coin | Very often | 9 |
| Lute | Often | 1 |
| Meat | Often | 3 |
| Red Rose | Often | 1 |
| Roll | Often | 1 |
| Rusty Armor | Sometimes | 1 |
| Wooden Spoon | Very often | 1 |
|

Crocodile | 105 | 160 | 1.52 | Check
Hide
Crocodile
| Name | Frequency | Max number |
| Bast Skirt | Very rarely | 1 |
| Crocodile Boots | Rarely | 1 |
| Crocodile Boots | Sometimes | 1 |
| Gold Coin | Always | 100 |
| Worm | Very often | 10 |
| Worm | Very often | 10 |
|

Crypt Shambler | 330 | 780 | 2.36 | Check
Hide
Crypt Shambler
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Bone Shield | Rarely | 1 |
| Bone Sword | Sometimes | 1 |
| Gold Coin | Always | 15 |
| Ham | Very often | 2 |
| Studded Helmet | Often | 1 |
| Throwing Star | Very often | 2 |
| Two Handed Sword | Rarely | 1 |
| Worm | Very often | 10 |
|

Crystal Spider | 1250 | 3600 | 2.88 | Check
Hide
Crystal Spider
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Crystal Sword | Rarely | 1 |
| Glacier Mask | Very rarely | 1 |
| Gold Coin | Always | 95 |
| Knight Armor | Rarely | 1 |
| Knight Legs | Very rarely | 1 |
| Plate Armor | Rarely | 1 |
| Platinum Amulet | Rarely | 1 |
| Sapphire Hammer | Rarely | 1 |
| Shard | Rarely | 1 |
| Sniper Arrow | Rarely | 7 |
| Steel Helmet | Sometimes | 1 |
|

Cyclops | 260 | 600 | 2.31 | Check
Hide
Cyclops
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Battle Shield | Sometimes | 1 |
| Club Ring | Rarely | 1 |
| Cyclops Trophy | Rarely | 1 |
| Dark Helmet | Sometimes | 1 |
| Gold Coin | Always | 80 |
| Halberd | Sometimes | 1 |
| Ham | Very often | 5 |
| Health Potion | Rarely | 1 |
| Meat | Very often | 5 |
| Plate Shield | Sometimes | 1 |
| Short Sword | Very often | 1 |
| Wolf Tooth Chain | Sometimes | 1 |
|

Cyclops Drone | 325 | 800 | 2.46 | Check
Hide
Cyclops Drone
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Battle Shield | Very often | 1 |
| Cyclops Trophy | Rarely | 1 |
| Dark Helmet | Rarely | 1 |
| Gold Coin | Always | 30 |
| Gold Coin | Always | 20 |
| Halberd | Rarely | 1 |
| Meat | Very often | 4 |
| Plate Shield | Sometimes | 1 |
| Short Sword | Often | 1 |
| Strong Health Potion | Rarely | 1 |
|

Cyclops Smith | 435 | 1020 | 2.34 | Check
Hide
Cyclops Smith
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Battle Shield | Sometimes | 1 |
| Club Ring | Rarely | 1 |
| Cyclops Trophy | Rarely | 1 |
| Dark Helmet | Often | 1 |
| Gold Coin | Always | 60 |
| Gold Coin | Always | 50 |
| Ham | Very often | 3 |
| Heavy Machete | Sometimes | 1 |
| Meat | Very often | 6 |
| Plate Shield | Sometimes | 1 |
| Spiked Squelcher | Rarely | 1 |
| Strong Health Potion | Rarely | 1 |
|

Damaged Worker Golem | 260 | 380 | 1.46 | Check
Hide
Damaged Worker Golem
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Gold Coin | Always | 83 |
| Iron Ore | Rarely | 1 |
| Nail | Often | 3 |
| Sword Ring | Very rarely | 1 |
|

Dark Magician | 325 | 740 | 2.28 | Check
Hide
Dark Magician
| Name | Frequency | Max number |
| Blank Rune | Rarely | 1 |
| Dead Frog | Rarely | 1 |
| Gold Coin | Always | 100 |
| Mana Potion | Rarely | 1 |
| Wand of Decay | Very rarely | 1 |
|

Dark Monk | 1200 | 580 | 0.48 | Check
Hide
Dark Monk
| Name | Frequency | Max number |
| Ankh | Rarely | 1 |
| Bag | Always | 1 |
| Bread | Often | 3 |
| Daramanian Mace | Very rarely | 1 |
| Daramanian Waraxe | Very rarely | 1 |
| Gold Coin | Always | 20 |
| Lamp | Sometimes | 1 |
| Leather Armor | Often | 1 |
| Life Crystal | Very rarely | 1 |
| Power Ring | Rarely | 1 |
| Sandals | Sometimes | 1 |
| Scroll | Often | 1 |
| Scroll | Often | 1 |
| Staff | Rarely | 1 |
| Worm | Very often | 10 |
|

Dark Torturer | 7350 | 14000 | 1.9 | Check
Hide
Dark Torturer
| Name | Frequency | Max number |
| Assassin Star | Very often | 3 |
| Bag | Always | 1 |
| Bat Decoration | Rarely | 1 |
| Battle Shield | Sometimes | 1 |
| Butcher's Axe | Very rarely | 1 |
| Carpenter Hammer | Often | 1 |
| Cat's Paw | Rarely | 1 |
| Death Ring | Sometimes | 1 |
| Demonic Essence | Sometimes | 3 |
| Gold Coin | Always | 76 |
| Gold Coin | Always | 99 |
| Golden Legs | Very rarely | 1 |
| Great Health Potion | Sometimes | 1 |
| Ham | Very often | 5 |
| Key Ring | Very rarely | 1 |
| Platinum Coin | Often | 4 |
| Saw | Often | 1 |
| Soul Orb | Sometimes | 1 |
| Steel Boots | Rarely | 1 |
| Vile Axe | Very rarely | 1 |
| White Pearl | Always | 4 |
|

Deadeye Devious | 1450 | 2000 | 1.38 | Check
Hide
Deadeye Devious
| Name | Frequency | Max number |
| Deadeye Devious' Eye Patch | Often | 1 |
| Gold Coin | Always | 62 |
| Gold Coin | Very often | 70 |
| Great Health Potion | Sometimes | 1 |
| Knight Armor | Sometimes | 1 |
| Meat | Very often | 2 |
| Pirate Backpack | Sometimes | 1 |
| Plate Armor | Sometimes | 1 |
| Skull | Very often | 2 |
|

Death Blob | 320 | 1200 | 3.75 | Check
Hide
Death Blob
| Name | Frequency | Max number |
| Glob of Tar | Often | 1 |
|

Deer | 25 | 0 | 0 | Check
Hide
Deer
| Name | Frequency | Max number |
| Meat | Always | 4 |
| Worm | Very often | 10 |
|

Defiler | 3650 | 10000 | 2.74 | Check
Hide
Defiler
| Name | Frequency | Max number |
| Demonic Essence | Sometimes | 1 |
| Gold Coin | Always | 100 |
| Platinum Coin | Always | 4 |
| Small Emerald | Often | 3 |
| Soul Orb | Sometimes | 1 |
| Talon | Sometimes | 1 |
|

Demodras | 4500 | 12400 | 2.76 | Check
Hide
Demodras
| Name | Frequency | Max number |
| Bag | Always | 1 |
| Broadsword | Sometimes | 1 |
| Burst Arrow | Rarely | 5 |
| Dragon Claw | Very rarely | 1 |
| Dragon Ham | Often | 2 |
| Dragon Scale Mail | Very rarely | 1 |
| Fire Sword | Rarely | 1 |
| Gemmed Book | Rarely | 1 |
| Gold Coin | Always | 100 |
| Gold Coin | Always | 100 |
| Golden Mug | Rarely | 1 |
| Green Mushroom | Sometimes | 1 |
| Power Bolt | Rarely | 10 |
| Red Dragon Scale | Sometimes | 1 |
| Royal Helmet | Very rarely | 1 |
| Small Emerald | Very rarely | 2 |
| Small Sapphire | Rarely | 2 |
| Tower Shield | Rarely | 1 |
